Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N., Englezos | - |
dc.contributor.author | X., Kartala | - |
dc.contributor.author | P., Koundouri | - |
dc.date.accessioned | 2023-04-11T04:43:51Z | - |
dc.date.available | 2023-04-11T04:43:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10640-022-00744-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7763 | - |
dc.description | CC BY | vi |
dc.description.abstract | The optimal management of scarce transboundary water resources among competitive users is expected to be challenged by the effects of climate change on water availability. The multiple economic and social implications, including conflicts between neighbouring countries, as well as competitive sectors within each country are difficult to estimate and predict, to inform policy-making. In this paper, this problem is approached as a stochastic multistage dynamic game: we develop and apply a novel framework for assessing and evaluating different international strategies regarding transboundary water resources use, under conditions of hydrological uncertainty. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Novel HydroEconomic - Econometric Approach | vi |
dc.subject | Integrated Transboundary Water Management | vi |
dc.title | A Novel HydroEconomic - Econometric Approach for Integrated Transboundary Water Management Under Uncertainty | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: