Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Roy, Cerqueti | - |
| dc.contributor.author | Giulia, Rotundo | - |
| dc.date.accessioned | 2023-04-11T04:46:51Z | - |
| dc.date.available | 2023-04-11T04:46:51Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s11403-022-00364-7 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7764 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | In this work, we focus on the cross-shareholding structure in financial markets. Specifically, we build ad hoc indices of concentration and control by employing a complex network approach with a weighted adjacency matrix. To describe their left and right tail dependence properties, we explore the theoretical dependence structure between such indices through copula functions. The theoretical framework has been tested over a high-quality dataset based on the Italian Stock Market. In doing so, we clearly illustrate how the methodological setting works and derive financial insights. In particular, we advance calibration exercises on parametric copulas under the minimization of both Euclidean distance and entropy measure. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | theoretical framework | vi |
| dc.subject | financial markets | vi |
| dc.title | The weighted cross-shareholding complex network: a copula approach to concentration and control in financial markets | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Kinh tế và Quản lý | ||
Danh sách tệp tin đính kèm:

