Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johanna, Kangas | - |
dc.contributor.author | Markku, Ollikainen | - |
dc.date.accessioned | 2023-04-11T06:59:55Z | - |
dc.date.available | 2023-04-11T06:59:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10640-022-00751-5 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7768 | - |
dc.description | CC BY | vi |
dc.description.abstract | This paper provides a behavioural and welfare analysis of an intermediary in biodiversity offset markets. These markets are characterised by high information requirements and transaction costs, threatening economic efficiency and even biodiversity outcomes. Specialised intermediaries facilitate trading by providing information and brokering services. By buying, holding and selling offset credits from storage, the intermediary can decrease both financial and ecological risks in the market. As a drawback, the intermediary may exploit market power upstream or downstream due to ecological features of the offset market. Intermediaries decrease the trading parties’ transaction costs by offering specialised information, reduce uncertainty, and decrease the costs of offsetting by increasing liquidity in the market and offering certain offset credits. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | biodiversity offset markets | vi |
dc.subject | even biodiversity outcomes | vi |
dc.title | Behavioural and Welfare Analysis of an Intermediary in Biodiversity Offset Markets | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: