Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simona, Bigerna | - |
dc.contributor.author | Carlo Andrea, Bollino | - |
dc.contributor.author | Maria Chiara, D’Errico | - |
dc.date.accessioned | 2023-04-11T07:47:57Z | - |
dc.date.available | 2023-04-11T07:47:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40888-022-00276-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7777 | - |
dc.description | CC BY | vi |
dc.description.abstract | The liberalization of electricity markets has been dominated by conditions of oligopoly and market power, as shown in numerous studies in empirical literature on the supply side. However, regulators have used statistical measurements to monitor the extent of market power, making little reference to founded theoretical approaches. This paper provides a new contribution to the literature on the electricity market by presenting a theoretical and empirical model to construct competitive equilibrium, and estimating market power on both the supply and demand side of the day-ahead electricity market. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | market power monitoring | vi |
dc.subject | liberalization of electricity markets | vi |
dc.title | A new design for market power monitoring in the electricity market. A simulation for Italy | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: