Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sumit S., Deole | - |
dc.contributor.author | Marc Oliver, Rieger | - |
dc.date.accessioned | 2023-04-11T08:24:29Z | - |
dc.date.available | 2023-04-11T08:24:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00148-022-00925-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7780 | - |
dc.description | CC BY | vi |
dc.description.abstract | We present new descriptive evidence on the immigrant-native gap in risk and time preferences in Germany, one of immigrants’ most preferred destination countries. Using the recent waves of the Socio-Economic Panel (SOEP) dataset, we find that the immigrant-native gap in risk preferences has widened for recent immigration cohorts, especially around the time of the 2015 European Refugee Crisis. We attribute the recent widening to decreased assimilation rates of new immigrants caused by reduced integration due to sudden increases in immigrants flows from culturally diverse parts of the world, particularly around the year 2015. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | immigrant-native gap | vi |
dc.subject | socio-economic determinants | vi |
dc.title | The immigrant-native gap in risk and time preferences in Germany: levels, socio-economic determinants, and recent changes | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: