Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andreas, Beerli | - |
dc.contributor.author | Ronald, Indergand | - |
dc.contributor.author | Johannes S., Kunz | - |
dc.date.accessioned | 2023-04-11T08:29:54Z | - |
dc.date.available | 2023-04-11T08:29:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00148-022-00892-3 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7781 | - |
dc.description | CC BY | vi |
dc.description.abstract | An important goal of immigration policy is facilitating the entry of foreign-born workers whose skills are in short supply in destination labor markets. In recent decades, information and communication technology (ICT) has fueled the demand for highly educated workers at the expense of less-educated groups. Exploiting the fact that regions in Switzerland have been differentially exposed to ICT due to their pre-ICT industrial composition, we present evidence suggesting that more exposed regions experienced stronger ICT adoption, accompanied by considerably stronger growth in relative employment and wage premia for college-educated workers. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | supply of foreign talent | vi |
dc.subject | skills of new immigrants | vi |
dc.title | The supply of foreign talent: how skill-biased technology drives the location choice and skills of new immigrants | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: