Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bogdan, Muraraşu | - |
dc.contributor.author | Cristina, Anghelescu | - |
dc.contributor.author | Robert Adrian, Grecu | - |
dc.date.accessioned | 2023-04-12T01:40:32Z | - |
dc.date.available | 2023-04-12T01:40:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00181-023-02407-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7791 | - |
dc.description | CC BY | vi |
dc.description.abstract | The COVID-19 pandemic proved to be an unprecedented socio-economic crisis in the last decades. More than three years after its outbreak, there is still uncertainty regarding its future evolution. National and international authorities adopted a prompt and synchronized response to limit the adverse effects of the health crisis, in terms of socio-economic damage. Against this background, this paper assesses the efficiency of the measures implemented by fiscal authorities in selected Central and Eastern European countries to ameliorate the economic repercussions of the crisis. The analysis reveals that the impact of expenditure-side measures is stronger than that of revenue-side ones. Additionally, the results of a time-varying parameter model indicate that the fiscal multipliers are higher in times of crisis. In view of the ongoing war in Ukraine, the related geopolitical turmoil and energy crisis, the findings of this paper are especially pertinent, given the need for additional fiscal support. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Assessing fiscal multipliers | vi |
dc.subject | selected CEE countries | vi |
dc.title | Assessing fiscal multipliers in times of crisis evidence from selected CEE countries | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: