Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adriana Zabłocka-Abi, Yaghi | - |
dc.contributor.author | Tomasz, Tomaszewski | - |
dc.date.accessioned | 2023-04-12T02:55:57Z | - |
dc.date.available | 2023-04-12T02:55:57Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13132-023-01194-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7804 | - |
dc.description | CC BY | vi |
dc.description.abstract | This research investigates the impact of R&D and innovation (R&D&I) subsidies on the innovative inputs and outputs of Polish manufacturing companies. We combine unique survey data that incorporates a representative sample of Polish manufacturing companies with data on the state aid from the State Aid Data Sharing System (SUDOP). Our results confirm the positive role of R&D&I subsidies on the likelihood of applying for a patent, filing for intellectual property protection for utility models, industrial designs, trademark registrations, and the introduction of process innovations, consistent with the existing literature. However, the results also indicate an insignificant impact of the intervention on firms’ R&D expenditures and product innovations. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | impact of R&D and innovation | vi |
dc.subject | State Aid Data Sharing System | vi |
dc.title | Measuring the Impact of R&D&I Subsidies on Innovative Inputs and Outputs in Polish Manufacturing Firms | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: