Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adewale Isaac, Olutumise | - |
dc.date.accessioned | 2023-04-12T04:14:55Z | - |
dc.date.available | 2023-04-12T04:14:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s40100-023-00251-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7817 | - |
dc.description | CC BY | vi |
dc.description.abstract | The importance of credit in agriculture and technology adoption is well researched, but little is known about its impact on the intensity of climate adaptation strategies (CAS) utilization. To contribute to the literature on climate change, the study examines the impact of credit status on the intensity of CAS utilization with its treatment effects. Unlike previous studies that investigated CAS as binary decisions or multi-class models, the study changed the narrative by measuring the number of CAS adopted and utilized by crop farmers. Farm-level data were collected from 150 crop farmers in Southwest Nigeria using a well-designed questionnaire. Descriptive statistics and the endogenous treatment Poisson regression (ETPR) model were used for the data analysis. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | climate adaptation strategies (CAS) utilization | vi |
dc.subject | agriculture and technology adoption | vi |
dc.title | Impact of credit on the climate adaptation utilization among food crop farmers in Southwest, Nigeria: application of endogenous treatment Poisson regression model | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: