Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ | 
|---|---|---|
| dc.contributor.author | Gustaf, Arrhenius | - | 
| dc.contributor.author | H. Orri, Stefánsson | - | 
| dc.date.accessioned | 2023-04-12T06:43:55Z | - | 
| dc.date.available | 2023-04-12T06:43:55Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00355-023-01452-8 | - | 
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7824 | - | 
| dc.description | CC BY | vi | 
| dc.description.abstract | Population axiology concerns how to rank populations by the relation “is socially preferred to”. So far, population ethicists have (with important exceptions) focused less on the question of how to rank population prospects, that is, alternatives that contain uncertainty as to which population they will bring about. Most public policy choices, however, are decisions under uncertainty, including policy choices that affect the size of a population (such as climate policy choices). Here, we shall address the question of how to rank population prospects by the relation “is socially preferred to”. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Springer | vi | 
| dc.subject | Population axiology | vi | 
| dc.subject | public policy | vi | 
| dc.title | Population ethics under risk | vi | 
| dc.type | Book | vi | 
| Bộ sưu tập | ||
| OER - Kinh tế và Quản lý | ||
Danh sách tệp tin đính kèm:

