Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Volker, Brühl | - |
dc.date.accessioned | 2023-04-12T07:30:50Z | - |
dc.date.available | 2023-04-12T07:30:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40822-023-00224-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7829 | - |
dc.description | CC BY | vi |
dc.description.abstract | The financial sector plays an important role in financing the green transformation. Various regulatory initiatives in the EU aim to improve transparency in relation to the sustainability of financial products and the sustainability of economic activities of non-financial and financial undertakings. For credit institutions, the Green Asset Ratio (GAR) has been established by the European regulatory authorities as a key performance indicator (KPI) for measuring the proportion of Taxonomy-aligned on-balance-sheet exposure in relation to the total assets. The breakdown of the total GAR by type of counterparty, environmental objective and type of asset provides in-depth information about the sustainability profile of a credit institution. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Green Asset Ratio | vi |
dc.subject | financial sector | vi |
dc.title | The Green Asset Ratio (GAR): a new key performance indicator for credit institutions | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: