Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roido, Mitoula | - |
dc.contributor.author | Angelos, Papavasileiou | - |
dc.date.accessioned | 2023-04-12T08:28:00Z | - |
dc.date.available | 2023-04-12T08:28:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10644-023-09493-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7840 | - |
dc.description | CC BY | vi |
dc.description.abstract | This paper examines the critical role of Mega Infrastructure Projects in sustainable urban and peripheral development by presenting a Sustainable Infrastructure Serum Analysis supported by primary field research. In the Athens Metro case study, we examined the project's impact on sustainable development by analysing the opinions of the project's users. As a result, the Athens Metro serves as a case study to help us better understand sustainable infrastructure as a framework for green growth from the standpoint of society. The three pillars of sustainable development are inextricably linked. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | critical role of Mega Infrastructure Projects | vi |
dc.subject | primary field research | vi |
dc.title | Mega infrastructure projects and their contribution to sustainable development: the case of the Athens Metro | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: