Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Hwa-Sung, Kim | - |
dc.date.accessioned | 2023-04-12T08:48:42Z | - |
dc.date.available | 2023-04-12T08:48:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s40854-023-00468-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7844 | - |
dc.description | CC BY | vi |
dc.description.abstract | Technological innovations significantly influence individual firms and other innovations, such as financial innovations. The future of a firm depends on its innovation investment strategy. According to the literature, innovation investments are affected by ambiguity. This study examines how ambiguity affects the innovation strategies of managers. We show that the innovation strategies of ambiguity-averse managers differ from those of ambiguity-neutral managers. Unlike ambiguity-neutral managers, ambiguity-averse managers consider a broader variety of innovation strategies for a wider range of future innovation arrival times. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Technological innovations | vi |
dc.subject | its innovation investment strategy | vi |
dc.title | Effects of ambiguity on innovation strategies | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: