Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matthias, Schön | - |
dc.date.accessioned | 2023-04-12T09:18:09Z | - |
dc.date.available | 2023-04-12T09:18:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00148-023-00938-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7849 | - |
dc.description | CC BY | vi |
dc.description.abstract | The ongoing demographic change in most developed countries consists of two coinciding independent developments that differ in structure and persistence: A slow, monotonic and (presumably) permanent longevity effect caused by an increasing life expectancy; and a more rapidly changing, non-monotonic and less permanent cohort effect caused by fluctuations in the size of cohorts. This paper shows the longevity effect has a positive impact on the rates of return households generate within a pay-as-you-go (PAYG) pension system. The cohort effect, by contrast, results in winners and losers in PAYG systems. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | structure and persistence | vi |
dc.subject | PAYG | vi |
dc.title | Demographic change and the rate of return in pay-as-you-go pension systems | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: