Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Husam, Rjoub | - |
dc.contributor.author | Tomiwa Sunday, Adebayo | - |
dc.contributor.author | Dervis, Kirikkaleli | - |
dc.date.accessioned | 2023-04-12T09:44:39Z | - |
dc.date.available | 2023-04-12T09:44:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s40854-023-00469-3 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7855 | - |
dc.description | CC BY | vi |
dc.description.abstract | The study aims to investigate the financial technology (FinTech) factors influencing Chinese banking performance. Financial expectations and global realities may be changed by FinTech’s multidimensional scope, which is lacking in the traditional financial sector. The use of technology to automate financial services is becoming more important for economic organizations and industries because the digital age has seen a period of transition in terms of consumers and personalization. The future of FinTech will be shaped by technologies like the Internet of Things, blockchain, and artificial intelligence. The involvement of these platforms in financial services is a major concern for global business growth. FinTech is becoming more popular with customers because of such benefits. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | FinTech banking sector | vi |
dc.subject | K-nearest neighbors algorithm | vi |
dc.title | Blockchain technology-based FinTech banking sector involvement using adaptive neuro-fuzzy-based K-nearest neighbors algorithm | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: