Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Marcin, Suder | - |
dc.contributor.author | Tomasz, Wójtowicz | - |
dc.contributor.author | Rafał, Kusa | - |
dc.date.accessioned | 2023-04-13T02:07:58Z | - |
dc.date.available | 2023-04-13T02:07:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10100-022-00816-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7863 | - |
dc.description | CC BY | vi |
dc.description.abstract | One of the most important issues related to the management of an Automatic Teller Machine (ATM) network is the correct forecasting of the demand for cash. Typically, this demand, expressed as the value or number of ATM withdrawals, has some regularities that can be used to evaluate future values for these variables. However, forecasting becomes a challenge when a crisis occurs that could affect the behavior of ATM users. In this context, it is important to identify how the development of the crisis and the various information concerning it may affect people’s attitudes to cash. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | management of an Automatic Teller Machine (ATM) network | vi |
dc.subject | COVID-19 pandemic crisi | vi |
dc.title | Challenges for ATM management in times of market variability caused by the COVID-19 pandemic crisi | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: