Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Salome, Scholtens | - |
dc.contributor.author | Hedwig, Boer | - |
dc.contributor.author | Lisa, Kiltz | - |
dc.date.accessioned | 2023-04-13T03:27:39Z | - |
dc.date.available | 2023-04-13T03:27:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11213-023-09642-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7879 | - |
dc.description | CC BY | vi |
dc.description.abstract | A systemic perspective is considered helpful when facing complex organizational challenges, but its practical implementation may be challenging. A potential effective method that facilitates the practical application of a systemic perspective may be the Systemic Constellation method. This method aims to raise individuals’ awareness of their social context and to render explicit their tacit knowledge relating to this social context. In recent decades, consultants, coaches, and other professionals, worldwide, have adopted this method, acquired through self-education. However, thus far, this method received only little attention from the scientific community and scientific evidence on the effectiveness of the method is limited. There is currently almost no data on professionals using the Systemic Constellation method within organizations or on how and when they apply it. This lack of insights impedes its scientific evaluation and quality monitoring. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Systemic Perspective | vi |
dc.subject | Systemic Constellation Method | vi |
dc.title | A Systemic Perspective on Organizations: International Experience with the Systemic Constellation Method | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: