Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ana, Esteso | - |
dc.contributor.author | M. M. E., Alemany | - |
dc.contributor.author | Fernando, Ottati | - |
dc.date.accessioned | 2023-04-13T04:06:23Z | - |
dc.date.available | 2023-04-13T04:06:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12351-023-00769-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7888 | - |
dc.description | CC BY | vi |
dc.description.abstract | The agri-food sector is subject to various sources of uncertainty and risk that can have a negative impact on its supply chain performance if not properly managed. In order to determine what actions the supply chain (SC) should take to protect itself against risks, it is necessary to analyze whether the supply chain is robust to them. This paper proposes a tool based on a system dynamics model to determine the robustness of an already designed five-stage fresh agri-food supply chain (AFSC) and its planting planning to disruptions in demand, supply, transport, and the operability of its nodes. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | agri-food supply chain | vi |
dc.subject | System dynamics model | vi |
dc.title | System dynamics model for improving the robustness of a fresh agri-food supply chain to disruptions | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: