Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Samuel Godadaw, Ayinaddis | - |
dc.contributor.author | Birhan Ambachew, Taye | - |
dc.contributor.author | Bantie Getnet, Yirsaw | - |
dc.date.accessioned | 2023-04-13T08:39:29Z | - |
dc.date.available | 2023-04-13T08:39:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13731-023-00287-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7901 | - |
dc.description | CC BY | vi |
dc.description.abstract | In this ever-growing competitive banking industry, understanding the effect of electronic banking service quality on customers’ satisfaction and loyalty is the secret to being competitive and successful in the sector. In Ethiopia, measuring service quality in the banking sector is a new paradigm. The primary purpose of this research was to examine the effect of electronic banking (e-Banking) service quality on customer satisfaction in Ethiopia’s emerging banking industry. Data were obtained using a closed-ended structured questionnaire from a total of 385 participants selected using a convenience sampling technique. Frequencies, percentage distributions, group modes, standard deviations, Chi-square correlations, and multinomial logistic regression were employed to analyze the quantitative data. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | ever-growing competitive banking industry | vi |
dc.subject | electronic banking | vi |
dc.title | Examining the effect of electronic banking service quality on customer satisfaction and loyalty: an implication for technological innovation | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: