Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | John, Armstrong | - |
dc.contributor.author | Damiano, Brigo | - |
dc.contributor.author | Alex S. L., Tse | - |
dc.date.accessioned | 2023-04-13T09:17:40Z | - |
dc.date.available | 2023-04-13T09:17:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10479-023-05295-5 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7908 | - |
dc.description | CC BY | vi |
dc.description.abstract | Previous literature shows that prevalent risk measures such as value at risk or expected shortfall are ineffective to curb excessive risk-taking by a tail-risk-seeking trader with S-shaped utility function in the context of portfolio optimisation. However, these conclusions hold only when the constraints are static in the sense that the risk measure is just applied to the terminal portfolio value. In this paper, we consider a portfolio optimisation problem featuring S-shaped utility and a dynamic risk constraint which is imposed throughout the entire trading horizon. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | prevalent risk measures | vi |
dc.subject | entire trading horizon | vi |
dc.title | The importance of dynamic risk constraints for limited liability operators | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: