Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francesco, Fasano | - |
dc.contributor.author | Tiziana La, Rocca | - |
dc.date.accessioned | 2023-04-13T09:40:06Z | - |
dc.date.available | 2023-04-13T09:40:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11187-023-00758-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7912 | - |
dc.description | CC BY | vi |
dc.description.abstract | Noteworthy contributions have highlighted that human contact is a considerable factor in bank-firm relationships. It allows the acquisition of soft information, which alleviates information asymmetries and increases the use of bank debt. The advent of digital technologies in the information collection process open new horizons and change the role of personal contacts in bank-firm interactions, as entrepreneurs visit bank branches less frequently. This study uses a large sample of Italian SMEs from 2011 to 2020 and finds that the rapid increase and use of digital instruments have reduced the positive influence of physical closeness between banks and SMEs on the indebtedness levels. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | considerable factor in bank-firm relationships | vi |
dc.subject | bank debt | vi |
dc.title | Does the bank-firm human relationship still matter for SMEs The game-changing role of digitalization | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: