Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuk-Jin, Seo | - |
dc.contributor.author | Hyun-Joon, Kim | - |
dc.contributor.author | Dae-Eun, Kim | - |
dc.date.accessioned | 2023-04-14T06:30:44Z | - |
dc.date.available | 2023-04-14T06:30:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40544-022-0669-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7937 | - |
dc.description | CC BY | vi |
dc.description.abstract | This work shows that a soft, thin film comprising randomly aligned carbon nanotubes (CNTs) can reduce surface wear more effectively than a homogeneous thin film because of enhanced elastic recoverability and contact stress relief originating from its mesh structure. To investigate the wear characteristics of the mesh structure compared to those of the homogeneous thin film, multi-walled CNTs (MWCNTs) and diamond-like carbon (DLC) thin films were prepared to conduct nanoscale tribological experiments using the atomic force microscopy (AFM). The MWCNT thin film showed unmeasurably low wear compared with the DLC thin film under a certain range of normal load. To demonstrate the wear reduction mechanism of the MWCNT thin film, its indentation and frictional behaviors were assessed. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | MWCNTs | vi |
dc.subject | diamond-like carbon | vi |
dc.title | Feasibility of wear reduction for soft nanostructured thin film through enhanced elastic recoverability and contact stress relief | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item: