Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Firuze, Soltani-Kordshuli | - |
dc.contributor.author | Nathaniel, Harris | - |
dc.contributor.author | Min, Zou | - |
dc.date.accessioned | 2023-04-14T07:16:57Z | - |
dc.date.available | 2023-04-14T07:16:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.govdoc | https://link.springer.com/article/10.1007/s40544-022-0671-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7943 | - |
dc.description | CC BY | vi |
dc.description.abstract | Shallow Hilbert curve patterns with easily programmable texture density were selected for laser texturing of stainless steel substrates. Two different texture path segment lengths (12 and 24 µm) and four different laser power percentages (5%, 10%, 15%, and 20%) were investigated. The textured and smooth substrates were coated with thin polydopamine/polytetrafluoroethylene (PDA/PTFE) coatings for tribological property assessment. The effects of texture density (texture area coverage) and laser power on the durability and friction of the coated surfaces were studied. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | PDA/PTFE | vi |
dc.title | Tribological behavior of polydopamine/polytetrafluoroethylene coating on laser textured stainless steel with Hilbert curves | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Danh sách tệp tin đính kèm: