Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Timothy, Maclucas | - |
dc.contributor.author | Lukas, Daut | - |
dc.contributor.author | Philipp, Grützmacher | - |
dc.date.accessioned | 2023-04-14T07:32:39Z | - |
dc.date.available | 2023-04-14T07:32:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40544-022-0664-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7946 | - |
dc.description | CC BY | vi |
dc.description.abstract | Carbon nanoparticle coatings on laser-patterned stainless-steel surfaces present a solid lubrication system where the pattern’s recessions act as lubricant-retaining reservoirs. This study investigates the influence of the structural depth of line patterns coated with multi-walled carbon nanotubes (CNTs) and carbon onions (COs) on their respective potential to reduce friction and wear. Direct laser interference patterning (DLIP) with a pulse duration of 12 ps is used to create line patterns with three different structural depths at a periodicity of 3.5 µm on AISI 304 steel platelets. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Direct laser interference patterning | vi |
dc.title | Influence of structural depth of laser-patterned steel surfaces on the solid lubricity of carbon nanoparticle coatings | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item: