Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, Chen | - |
dc.contributor.author | Xiaojuan, Li | - |
dc.contributor.author | Chenggong, Xu | - |
dc.date.accessioned | 2023-04-14T07:53:57Z | - |
dc.date.available | 2023-04-14T07:53:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40544-022-0646-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7950 | - |
dc.description | CC BY | vi |
dc.description.abstract | Triboelectric nanogenerator (TENG) based on triboelectrification has attracted wide attention due to its effective utilization of green energy sources such as marine energy. However, researches about liquid-liquid triboelectrification are still scanty as solid—liquid triboelectrification has been widely studied. Herein, this work focuses on the hydrophobic/slippery substrate—water interfacial triboelectrification based on the solid friction materials of polytetrafluoroethylene (PTFE) nanoparticles. The hydrophobic/slippery substrate—water interfacial triboelectrification are studied by assembling PTFE coated Al sheets and perfluoropolyether (PFPE) infused PTFE coated Al sheets (formed the slippery lubricant-infused surfaces (SLIPSs)) as the friction electrode, and water as liquid friction materials, respectively. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Triboelectric nanogenerator | vi |
dc.subject | PFPE | vi |
dc.title | Electron transfer dominated triboelectrification at the hydrophobic/slippery substrate—water interfaces | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item: