Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Juan Gabriel, Rueda-Bayona | - |
| dc.contributor.author | Andrés, Guzmán | - |
| dc.contributor.author | Juan José Cabello, Eras | - |
| dc.date.accessioned | 2023-04-17T02:54:52Z | - |
| dc.date.available | 2023-04-17T02:54:52Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s40722-022-00272-9 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7977 | - |
| dc.description | CC bY | vi |
| dc.description.abstract | In order to demonstrate the relevance of considering Vortex-Induced Vibrations (VIV) in the structural design of marine structures, this study proposes an alternative experimental and analytical approach in wet conditions to measure the fluid–structure interaction in the near field and quantify the viscous damping with measured structural and 3D hydrodynamic accelerations. It was demonstrated that VIV caused and incremented 5.00% of the structural damping coefficient, and the extreme wind loading increased 74% of the offshore monopile’s structural damping, demonstrating the relevance of the high non-linear hydrodynamics effects during selecting parameters into the structural design in offshore applications. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Vortex-Induced Vibrations | vi |
| dc.subject | monopile offshore wind turbine | vi |
| dc.title | Vortex-induced vibration effect of extreme sea states over the structural dynamics of a scaled monopile offshore wind turbine | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Kỹ thuật điện; Điện tử - Viễn thông | ||
Danh sách tệp tin đính kèm:

