Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Cristiano, Martinelli | - |
dc.contributor.author | Andrea, Coraddu | - |
dc.contributor.author | Andrea, Cammarano | - |
dc.date.accessioned | 2023-04-17T03:24:13Z | - |
dc.date.available | 2023-04-17T03:24:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11071-023-08293-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7980 | - |
dc.description | CC BY | vi |
dc.description.abstract | In the industry field, the increasingly stringent requirements of lightweight structures are exposing the ultimately nonlinear nature of mechanical systems. This is extremely true for systems with moving parts and loose fixtures which show piecewise stiffness behaviours. Nevertheless, the numerical solution of systems with ideal piecewise mathematical characteristics is associated with time-consuming procedures and a high computational burden. Smoothing functions can conveniently simplify the mathematical form of such systems, but little research has been carried out to evaluate their effect on the mechanical response of multi-degree-of-freedom systems. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | sigmoid functions | vi |
dc.title | Approximating piecewise nonlinearities in dynamic systems with sigmoid functions: advantages and limitations | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Danh sách tệp tin đính kèm: