Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed Osama, Daoud | - |
dc.contributor.author | Hany, Omar | - |
dc.contributor.author | Ayman Ahmed Ezzat, Othman | - |
dc.date.accessioned | 2023-04-17T03:31:06Z | - |
dc.date.available | 2023-04-17T03:31:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40999-022-00793-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7981 | - |
dc.description | CC BY | vi |
dc.description.abstract | The construction industry is plagued with significant construction and demolition waste (C&DW) generated during various phases of construction projects. This waste has created a universal, pervasive, and enduring problem globally. To propose practical solutions to resolve this consequential issue, this research adopted a quantitative approach in two stages. The first stage involved an online survey, administrated to 360 methodically selected construction organisations working in Egypt, to evaluate the impact of six main factors on C&DW reduction (C&DWR). The six main factors are as follows: (1) materials procurement measures (MPMR); (2) materials procurement models (MPMO); (3) green building practices (GBPR); (4) legislation (LG); (5) culture and behaviour (CB); and (6) awareness (AW). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | MPMR | vi |
dc.subject | MPMO | vi |
dc.title | Integrated Framework Towards Construction Waste Reduction The Case of Egypt | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item: