Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Ivar, Holm | - |
dc.contributor.author | Jonatan, Fridolfsson | - |
dc.contributor.author | Mats, Börjesson | - |
dc.date.accessioned | 2023-04-18T07:18:34Z | - |
dc.date.available | 2023-04-18T07:18:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s42490-023-00071-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8039 | - |
dc.description | CC BY | vi |
dc.description.abstract | The number of steps by an individual, has traditionally been assessed with a pedometer, but increasingly with an accelerometer. The ActiLife software (AL) is the most common way to process accelerometer data to steps, but it is not open source which could aid understanding of measurement errors. The aim of this study was to compare assessment of steps from the open-source algorithm part of the GGIR package and two closed algorithms, AL normal (n) and low frequency extension (lfe) algorithms to Yamax pedometer, as reference. Free-living in healthy adults with a wide range of activity level was studied. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | ActiLife software | vi |
dc.subject | GGIR package | vi |
dc.title | Fourteen days free-living evaluation of an open-source algorithm for counting steps in healthy adults with a large variation in physical activity level | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Danh sách tệp tin đính kèm: