Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Nicoline Kibong, Fontem | - |
dc.contributor.author | Cheo Emmanuel, Suh | - |
dc.contributor.author | Ralain Bryan, Ngatcha | - |
dc.date.accessioned | 2023-04-19T02:53:16Z | - |
dc.date.available | 2023-04-19T02:53:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s42452-023-05358-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8053 | - |
dc.description | CC BY | vi |
dc.description.abstract | Gold mineralization of the Upper Lom Basin in the eastern Cameroon goldfield is spatially associated with tourmaline. The goldfield belongs to the Adamawa-Yadé Domain of the Central African Fold Belt and is characterized by eluvial, alluvial and lode gold deposits of Pan-African age. This paper examines the chemistry and morphology of saprock gold and its link with tourmaline in the host rock. Tourmaline chemistry was obtained using the electron microprobe analysis (EMPA) technique while gold grains were examined for morphology and microchemistry using the EMPA equipped with scanning electron microscopy and energy dispersive spectrum instruments. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | EMPA | vi |
dc.subject | Tourmaline occurrence | vi |
dc.title | Tourmaline occurrence and gold mineralization at a granitoid-metasediment contact in the Upper Lom Basin, east Cameroon | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Danh sách tệp tin đính kèm: