Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Magdy, Rashed | - |
| dc.contributor.author | Sameh S. F., Mehanny | - |
| dc.date.accessioned | 2023-04-19T03:16:05Z | - |
| dc.date.available | 2023-04-19T03:16:05Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s44147-023-00199-4 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8055 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Assessing available numerical techniques adopted to determine the design time-dependent moment for prestressed concrete segmental bridges constructed by the balanced cantilever method is of utmost importance to the bridge design community. In essence, despite some apparent diversity, there are basically two key conventional approaches to compute the design time-dependent moment accounting for creep effects for this type of bridges. The first is a family of varied simplified methods typically known to practicing designers and with pre-consensus on their reliability and effectiveness. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | hoc traditional formulae versus real time-dependent analysis | vi |
| dc.title | Simulating creep induced moment redistribution in prestressed concrete bridges constructed by the balanced cantilever method: ad hoc traditional formulae versus real time-dependent analysis | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Kỹ thuật điện; Điện tử - Viễn thông | ||
Danh sách tệp tin đính kèm:

