Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Simon, Bergmueller | - |
dc.contributor.author | Lukas, Gerhold | - |
dc.contributor.author | Lorenz, Fuchs | - |
dc.date.accessioned | 2023-04-19T03:29:26Z | - |
dc.date.available | 2023-04-19T03:29:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00170-023-11377-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8058 | - |
dc.description | CC BY | vi |
dc.description.abstract | In the metal additive manufacturing (AM) process of laser powder bed fusion (LPBF), there are a limited number of materials suitable for producing parts with high density and desired mechanical properties. To establish novel materials, it is essential to determine optimized process parameters in order to overcome process-related challenges and mitigate defects such as lack of fusion, keyholing, and balling. Scaling laws based on thermophysical properties and process parameters can be used to transfer knowledge from other materials or LPBF systems. In this work, a scaling law is used to adjust process parameters for single-track experiments over a wide range, which are laser power PL (100–1000 W), scan speed vs (300–2500 mm/s), and laser spot size ds (0.08–0.25 mm). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Systematic | vi |
dc.subject | LPBF | vi |
dc.title | Systematic approach to process parameter optimization for laser powder bed fusion of low-alloy steel based on melting modes | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Danh sách tệp tin đính kèm: