Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Hanqing, Liu | - |
dc.contributor.author | Xiaohong, Shao | - |
dc.contributor.author | Kai, Tan | - |
dc.date.accessioned | 2023-04-19T03:49:52Z | - |
dc.date.available | 2023-04-19T03:49:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40544-022-0729-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8060 | - |
dc.description | CC BY | vi |
dc.description.abstract | Coupling effects of fretting wear and cyclic stress could result in significant fatigue strength degradation, thus potentially causing unanticipated catastrophic fractures. The underlying mechanism of microstructural evolutions caused by fretting wear is ambiguous, which obstructs the understanding of fretting fatigue issues, and is unable to guarantee the reliability of structures for long-term operation. Here, fretting wear studies were performed to understand the microstructural evolution and oxidation behavior of an α/β titanium alloy up to 108 cycles. Contact surface degradation is mainly caused by surface oxidation and the generation of wear debris during fretting wear within the slip zone. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | α/β titanium | vi |
dc.subject | Microstructural evolution and oxidation | vi |
dc.title | Microstructural evolution and oxidation in α/β titanium alloy under fretting fatigue loading | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Danh sách tệp tin đính kèm: