Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Bhabesh, Deka | - |
dc.contributor.author | Dipen, Deka | - |
dc.date.accessioned | 2023-04-19T07:55:16Z | - |
dc.date.available | 2023-04-19T07:55:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12938-023-01100-3 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8093 | - |
dc.description | CC BY | vi |
dc.description.abstract | In recent times, an upsurge in the investigation related to the effects of meditation in reconditioning various cardiovascular and psychological disorders is seen. In majority of these studies, heart rate variability (HRV) signal is used, probably for its ease of acquisition and low cost. Although understanding the dynamical complexity of HRV is not an easy task, the advances in nonlinear analysis has significantly helped in analyzing the impact of meditation of heart regulations. In this review, we intend to present the various nonlinear approaches, scientific findings and their limitations to develop deeper insights to carry out further research on this topic. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Nonlinear analysis | vi |
dc.subject | heart rate variability signals | vi |
dc.title | Nonlinear analysis of heart rate variability signals in meditative state: a review and perspective | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Danh sách tệp tin đính kèm: