Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seidu Agbor Abdul, Rauf | - |
dc.contributor.author | Adebayo F., Adekoya | - |
dc.date.accessioned | 2023-04-19T09:03:48Z | - |
dc.date.available | 2023-04-19T09:03:48Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s43067-023-00086-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8100 | - |
dc.description | CC BY | vi |
dc.description.abstract | The demand for electricity at home has increased in recent times globally, this high demand for continuous, stable and affordable power can be attributed to the demand for comfortable lifestyle of consumers but the quality and efficiency of the appliances being used remain questionable. Malfunctioning appliances usually show a power signature statistically different from their normal behavior, which can lead to higher energy consumption or more serious damages. As a result, numerous studies in recent times have been conducted on the household electrical appliance anomaly behaviors to find the root-cause of these anomalies using machine learning techniques and algorithms. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | household electrical appliance anomaly detections | vi |
dc.subject | knowledge extractions | vi |
dc.title | Systematic literature review of the techniques for household electrical appliance anomaly detections and knowledge extractions | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item: