Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | H. Özgül, Uçurum | - |
dc.contributor.author | Şeref, Tepe | - |
dc.contributor.author | Ersel, Yeşil | - |
dc.date.accessioned | 2023-04-20T02:02:39Z | - |
dc.date.available | 2023-04-20T02:02:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.govdoc | https://link.springer.com/article/10.1007/s00217-023-04215-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8111 | - |
dc.description | CC BY | vi |
dc.description.abstract | This study was conducted to determine the characteristic properties of Turkish pine honey, which is an important honeydew honey. The geographical classification of the honey was determined by applying carbon isotope, melissopalynological, and physicochemical analyses to 373 samples collected from 47 regions between 2015 and 2017 under controlled conditions. δ13C protein-δ13Choney, C4%, electrical conductivity, moisture, ash, free acidity, color CIEL* a*b attributes, optical rotation [α]20, proline, diastases activities, and sugars (fructose, glucose, sucrose, and maltose) were used as physicochemical properties. Number of honeydew elements /number of total pollen (NHE/NTP) ratios were studied at melissopalynological analyses. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Characterization of Turkish pine honey | vi |
dc.subject | physicochemical parameters and chemometrics | vi |
dc.title | Characterization of Turkish pine honey according to their geographical origin based on physicochemical parameters and chemometrics | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: