Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stella, Foster | - |
dc.contributor.author | Nitya, Ramanan | - |
dc.contributor.author | Bruce, Hanson | - |
dc.date.accessioned | 2023-04-20T02:15:24Z | - |
dc.date.available | 2023-04-20T02:15:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10967-022-08613-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8113 | - |
dc.description | CC BY | vi |
dc.description.abstract | Strontium-90 is a radionuclide of concern that is mobile in soil and groundwater and is a threat to life. Activated hydrogel biopolymer composites were fabricated for strontium remediation from groundwater. Batch uptake demonstrated a maximal stontium uptake capacity of 109 mg g−1, much higher than unactivated hydrogel controls. Activation also more than doubled the decontamination factor at environmentally relevant concentrations. EXAFS was used to investigate the binding mechanism, revealing inner sphere complexation of strontium for the first time. Biopolymer composities synthesized for these studies are sustainable and cheap remediation materials that exhibit good strontium uptake and inner sphere binding. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Binding mechanism | vi |
dc.subject | hydrogel composite materials | vi |
dc.title | Binding mechanism of strontium to biopolymer hydrogel composite materials | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: