Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | María Consolación, Rodríguez-Palazón | - |
dc.contributor.author | Natalia, Arroyo-Manzanares | - |
dc.contributor.author | Pilar, Viñas | - |
dc.date.accessioned | 2023-04-20T06:55:07Z | - |
dc.date.available | 2023-04-20T06:55:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00216-023-04544-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8143 | - |
dc.description | CC BY | vi |
dc.description.abstract | A new analytical method based on the use of dispersive magnetic solid-phase extraction (DMSPE) is described for the preconcentration of capsaicin (CAP), dihydrocapsaicin (DCAP), and N-vanillylnonanamide (PCAP) from human serum samples. The influence of several experimental factors affecting the adsorption (nature and amount of magnetic material, adsorption time, and pH) and desorption (nature of solvent, its volume and desorption time) steps was studied. Among seven different nanomaterials studied, the best results were obtained using magnetic multiwalled carbon nanotubes, which were characterized by means of spectrometry- and microscopy-based techniques. Analyses were performed by ultra-high-performance liquid chromatography with quadrupole-time-of-flight mass spectrometry using electrospray ionization in positive mode (UHPLC-ESI-Q-TOF-MS). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | DMSPE | vi |
dc.subject | PCAP | vi |
dc.title | Dispersive magnetic solid-phase extraction for capsaicinoid compounds in human serum using LC-HRMS: targeted and non-targeted approaches | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học Tự nhiên |
Danh sách tệp tin đính kèm: