Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jihène Ben, Attig | - |
dc.contributor.author | Latifa, Latrous | - |
dc.contributor.author | Ismael, Galvan | - |
dc.date.accessioned | 2023-04-20T07:23:43Z | - |
dc.date.available | 2023-04-20T07:23:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00216-023-04594-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8148 | - |
dc.description | CC BY | vi |
dc.description.abstract | An electrochemical sensor based on a screen-printed carbon electrode (SPCE) modified with porphyrin-functionalized magnetic graphene oxide (TCPP-MGO) was developed for the sensitive and selective determination of malondialdehyde (MDA), an important biomarker of oxidative damage, in serum samples. The coupling of TCPP with MGO allows the exploitation of the magnetic properties of the material for separation, preconcentration, and manipulation of analyte, which is selectively captured onto the TCPP-MGO surface. The electron-transfer capability in the SPCE was improved through derivatization of MDA with diaminonaphthalene (DAN) (MDA-DAN). TCPP-MGO-SPCEs have been employed to monitor the differential pulse voltammetry (DVP) levels of the whole material, which is related to the amount of the captured analyte. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | SPCE | vi |
dc.subject | TCPP-MGO | vi |
dc.title | Rapid determination of malondialdehyde in serum samples using a porphyrin-functionalized magnetic graphene oxide electrochemical sensor | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: