Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wen-Bo, Sui | - |
dc.contributor.author | Lu-Sheng, Huang | - |
dc.contributor.author | Xiao-Li, Wang | - |
dc.date.accessioned | 2023-04-21T01:36:46Z | - |
dc.date.available | 2023-04-21T01:36:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s40643-023-00646-3 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8181 | - |
dc.description | CC BY | vi |
dc.description.abstract | Extractive adsorption is an integrated separation method employing a novel resin with both particle and liquid characteristics in terms of adsorption and extraction. In this study, the novel extractive adsorption polystyrene-divinylbenzene (PS-DVB) macroporous resin was synthesized by suspension polymerization, in which n-octanol (OL-PS-DVB) or mixed alcohols of n-octanol, undecyl alcohol, and tetradecyl alcohol (MA-PS-DVB) were added as porogen and enclosed in the resin skeleton after the reaction. The characterization of the two novel resins of OL-PS-DVB and MA-PS-DVB showed that they have large specific surface areas of 48.7 and 17.4 m2/g, respectively. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | PS-DVB | vi |
dc.subject | OL-PS-DVB | vi |
dc.title | Extractive adsorption of 1,3-propanediol on a novel polystyrene macroporous resin enclosing medium and long-chain alcohols as extractant | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: