Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heba, Kandil | - |
dc.contributor.author | Shaimaa T., El-Wakeel | - |
dc.date.accessioned | 2023-04-21T03:42:37Z | - |
dc.date.available | 2023-04-21T03:42:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00289-023-04792-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8195 | - |
dc.description | CC BY | vi |
dc.description.abstract | In this study, a highly effective hybrid adsorbent composite based on low-cost fuller’s earth (FE), aluminum silicate (AS) and chitosan (CS) was prepared using a facile method. The prepared composite was applied to adsorb lead (Pb2+) and copper (Cu2+) ions from aqueous solutions. Several analyses such as Fourier transform infrared spectroscopy (FTIR), Scanning electron microscopy (SEM) and X-ray diffraction (XRD) were used to characterize the composite. The adsorption efficiency of the prepared composite was investigated at different operating conditions. Moreover, the adsorption isotherm/kinetic models and adsorption thermodynamics of the composite were examined. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | FTIR | vi |
dc.subject | XRD | vi |
dc.title | Effective removal of Pb(II) and Cu(II) from aqueous solutions using a hybrid composite of fuller's earth, aluminum silicate and chitosan | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: