Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrea, Corti | - |
dc.contributor.author | Jacopo La, Nasa | - |
dc.contributor.author | Greta, Biale | - |
dc.date.accessioned | 2023-04-21T04:29:32Z | - |
dc.date.available | 2023-04-21T04:29:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00216-023-04664-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8205 | - |
dc.description | CC BY | vi |
dc.description.abstract | The total mass of individual synthetic polymers present as microplastic (MP < 2 mm) pollutants in the sediments of interconnected aquatic environments was determined adopting the Polymer Identification and Specific Analysis (PISA) procedure. The investigated area includes a coastal lakebed (Massaciuccoli), a coastal seabed (Serchio River estuarine), and a sandy beach (Lecciona), all within a natural park area in Tuscany (Italy). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | PISA | vi |
dc.title | Microplastic pollution in the sediments of interconnected lakebed, seabed, and seashore aquatic environments: polymer-specific total mass through the multianalytical “PISA” procedure | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: