Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Hans Estrella, Cainglet | - |
dc.contributor.author | Joanne, Tanner | - |
dc.contributor.author | Naghmeh, Nasiri | - |
dc.date.accessioned | 2023-04-21T04:35:28Z | - |
dc.date.available | 2023-04-21T04:35:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10570-023-05180-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8207 | - |
dc.description | CC BY | vi |
dc.description.abstract | Cellulose nanomaterial (CNM) aspect ratio strongly influences sheet formation and resulting mechanical, optical, and barrier properties. However, there is a lack of fast and reliable methods for CNM aspect ratio determination, limiting the reliable production of nanocellulose at industrial-scale. Current laboratory approaches comprise microscopic (e.g. atomic force microscopy (AFM) and transmission electron microscopy (TEM)), and sedimentation methods, which are time-consuming and limited to specific CNM fibre sizes. Here, we describe a new rheological method to determine the aspect ratios for the whole size range of cellulose fibres using rheology. Cellulose nanocrystals (CNCs), cellulose nanofibres (CNFs), and wood fibres in the form of Bleached Eucalyptus Kraft (BEK) were investigated. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | CNM | vi |
dc.subject | AFM | vi |
dc.title | Rapid cellulose nanomaterial characterisation by rheology | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học Tự nhiên |
Danh sách tệp tin đính kèm: