Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Hu, Shang | - |
| dc.contributor.author | Yaling, Guo | - |
| dc.contributor.author | Liangyu, Wu | - |
| dc.date.accessioned | 2023-04-21T06:50:21Z | - |
| dc.date.available | 2023-04-21T06:50:21Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13765-023-00779-1 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8211 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | To examine the protecting effect of jasmine tea extract (JTE) against ultraviolet B (UVB) induced damage on human retinal pigment epithelial (RPE) cells, the RPE cells were subjected to UVB exposure and sequential JTE administration. The cell viability, intracellular reactive oxygen species (ROS), and apoptosis were determined by MTT, 2ʹ,7ʹ-dichlorodihydrofluorescein diacetate and flow cytometer assays, respectively. Further, the cells treated with UVB irradiation and sequential JTE administration were subjected to RNA-sequencing analysis in order to identify genes and pathways involved in the UVB-induced damage and JTE protecting mechanisms. | vi |
| dc.language.iso | vi | vi |
| dc.publisher | Springer | vi |
| dc.subject | JTE | vi |
| dc.subject | RPE | vi |
| dc.title | Jasmine tea extract enhances human retinal pigment epithelial cells survival after UVB irradiation | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Khoa học Tự nhiên | ||
Danh sách tệp tin đính kèm:

