Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gizem, Yalcin | - |
dc.contributor.author | Erlis, Themeli | - |
dc.contributor.author | Evert, Stamhuis | - |
dc.date.accessioned | 2023-04-24T06:51:53Z | - |
dc.date.available | 2023-04-24T06:51:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10506-022-09312-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8243 | - |
dc.description | CC BY | vi |
dc.description.abstract | Artificial Intelligence and algorithms are increasingly able to replace human workers in cognitively sophisticated tasks, including ones related to justice. Many governments and international organizations are discussing policies related to the application of algorithmic judges in courts. In this paper, we investigate the public perceptions of algorithmic judges. Across two experiments (N = 1,822), and an internal meta-analysis (N = 3,039), our results show that even though court users acknowledge several advantages of algorithms (i.e., cost and speed), they trust human judges more and have greater intentions to go to the court when a human (vs. an algorithmic) judge adjudicates. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Artificial Intelligence | vi |
dc.subject | algorithmic judges | vi |
dc.title | Perceptions of Justice By Algorithms | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: