Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Hany F., Atlam | - |
dc.contributor.author | Gary B., Wills | - |
dc.date.accessioned | 2023-04-25T07:02:17Z | - |
dc.date.available | 2023-04-25T07:02:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11042-022-14010-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8283 | - |
dc.description | CC BY | vi |
dc.description.abstract | The risk-based access control model is one of the dynamic models that use the security risk as a criterion to decide the access decision for each access request. This model permits or denies access requests dynamically based on the estimated risk value. The essential stage of implementing this model is the risk estimation process. This process is based on estimating the possibility of information leakage and the value of that information. Several researchers utilized different methods for risk estimation but most of these methods were based on qualitative measures, which cannot suit the access control context that needs numeric and precise risk values to decide either granting or denying access. Therefore, this paper presents a novel Adaptive Neuro-Fuzzy Inference System (ANFIS) model for risk estimation in the risk-based access control model for the Internet of Things (IoT). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | ANFIS | vi |
dc.subject | IoT | vi |
dc.title | ANFIS for risk estimation in risk-based access control model for smart homes | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Công nghệ thông tin |
Danh sách tệp tin đính kèm: