Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Octavian, Machidon | - |
dc.contributor.author | Jani, Asprov | - |
dc.contributor.author | Tine, Fajfar | - |
dc.date.accessioned | 2023-04-26T02:29:30Z | - |
dc.date.available | 2023-04-26T02:29:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11042-022-13787-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8307 | - |
dc.description | CC BY | vi |
dc.description.abstract | While the evolution of mobile computing is experiencing considerable growth, it is at the same time seriously threatened by the limitations of battery technology, which does not keep pace with the evergrowing increase in energy requirements of mobile applications. Yet, with the limits of human perception and the diversity of requirements that individuals may have, a question arises of whether the effort should be made to always deliver the highest quality result to a mobile user? In this work we investigate how a user’s physical activity, the spatial/temporal properties of the video, and the user’s personality traits interact and jointly influence the minimal acceptable playback resolution. We conduct two studies with 45 participants in total and find out that the minimal acceptable resolution indeed varies across different contextual factors. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Context-aware adaptation | vi |
dc.title | Context-aware adaptation of mobile video decoding resolution | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: