Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eugene Yin-cheung, Wong | - |
dc.contributor.author | Ray Tak-yin, Hui | - |
dc.contributor.author | Hao, Kong | - |
dc.date.accessioned | 2023-04-27T07:27:10Z | - |
dc.date.available | 2023-04-27T07:27:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10055-023-00793-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8356 | - |
dc.description | CC BY | vi |
dc.description.abstract | The development of virtual reality (VR) in enhancing the effectiveness of the learning process, with its interactive, immersive, and intuitive pedagogical environment, has become a necessity for corporations with increasingly complex operations. However, VR users’ perceptions, openness and learning effectiveness are seldom comprehensively evaluated, particularly in learning complex industrial operations. In this study, grounded in the technology acceptance model, a moderated mediation model of perceived usefulness, ease of use, openness to experience, and engagement in VR-based learning was developed. The model was empirically validated using responses collected from 321 users who were trained on aircraft and cargo terminal operations powered by a novel VR-based learning platform. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | VR | vi |
dc.subject | intuitive pedagogical environment | vi |
dc.title | Perceived usefulness of, engagement with, and effectiveness of virtual reality environments in learning industrial operations: the moderating role of openness to experience | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: