Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Éva, Gyurkovics | - |
dc.contributor.author | Tibor, Takács | - |
dc.date.accessioned | 2023-05-04T03:46:39Z | - |
dc.date.available | 2023-05-04T03:46:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10100-023-00851-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8386 | - |
dc.description | CC BY | vi |
dc.description.abstract | The first purpose of this paper is to propose a theoretically new robust filter method to estimate non-observable macroeconomic indicators. The second purpose is to apply the proposed method to estimate the Hungarian potential GDP in 2000–2021. The novelty of the proposed filter method is that — unlike papers published so far — it does not require the stability of the dynamic model, only a partial stability condition must be satisfied. Moreover, such time-dependent uncertainties and nonlinearities can arise in the model that satisfy a general quadratic constraint. An important advantage of the proposed robust filter method over the traditional Kalman filter is that no stochastic assumptions is needed that may not be valid for the problem at hand. The proposed filter method has never been applied to estimate the potential GDP. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | potential GDP | vi |
dc.subject | robust filter method | vi |
dc.title | Estimation of the potential GDP by a new robust filter method | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: