Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luis J., Callarisa-Fiol | - |
dc.contributor.author | Miguel Ángel, Moliner-Tena | - |
dc.contributor.author | Rosa, Rodríguez-Artola | - |
dc.date.accessioned | 2023-05-04T04:51:16Z | - |
dc.date.available | 2023-05-04T04:51:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11846-023-00646-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8396 | - |
dc.description | CC BY | vi |
dc.description.abstract | The tourism sector has been one of the most impacted by the COVID-19 pandemic, due to restrictions on mobility and fear of social contact. In this context, business innovation through digital transformation is presented as a great opportunity for the tourism industry and the inclusion of social robots in service tasks is an example. This transformation requires new methodologies, skills and talent that must be promoted to improve the innovative tourism ecosystem. With this research, we try to determine how the inclusion of social or service robots in hotels can improve the image and perception held by clients or guests. For that, we first analyse the degree of knowledge and sentiment generated by social robots through a social listening study in social networks. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Entrepreneurship innovation | vi |
dc.subject | social listening study | vi |
dc.title | Entrepreneurship innovation using social robots in tourism: a social listening study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: